For screen reader problems with this website, please call970-668-10009 7 0 6 6 8 1 0 0 0Standard carrier rates apply to texts.
Product Dimensions 26.77"h x 32"w x 34.6"d
Turned leg? Take it outside. A solid teak frame channels a classic turned-leg shape, while outdoor-grade cushions keep it breathable, comfortable, and easy to sink into. Tailored, timeless, and built to live outside the lines.Read More
Solid Teak Frame: Sturdy and durable solid teak frame that withstands the elements.
Quick-Dry Foam Cushions: Comfortable quick-dry foam seat and Dacron back cushions ensure a cozy seating experience while resisting moisture.
Outdoor Acrylic Fabric: The cushions are wrapped in high-quality outdoor acrylic fabric, providing both style and durability.
100% olefin
Care Instructions: Cleaning Code: W (Water-Based) Wipe regularly with a clean, dry cloth to remove dust. Wipe any spills immediately with a clean dry cloth. Vacuum Upholstery to remove dust.
*Chair only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ ibln person. See store for the actual color or finish.
General Specs | |
| Product Weight (lbs.) | 49.5 |
| Color | Brown, Beige |
| Width (in.) | 32 |
| Depth (in.) | 34.6 |
| Height (in.) | 26.77 |
| Made In | Indonesia |
| Collection | Deliah |
| Shipping Depth (in.) | 34.5 |
| Shipping Width (in.) | 37 |
| Shipping Height (in.) | 29.5 |
| Manufacturer Warranty | 1 Year |
| Width (cm) | 81.28 |
| Height (cm.) | 38.1 |
| Depth (cm.) | 87.88 |
| Product Weight (kg) | 22.45 |
| Shipping Depth (cm) | 87.63 |
| Shipping Height (cm) | 74.93 |
| Shipping Width (cm) | 93.98 |
| Weight Kilogram | 34.02 |
| Collection Code | TA-1018 |
| Color/Finish Name | Brown |
| Material | Wood, Synthetic Materials |
| Wood Finish Species | Teak |
| Assembly Required | No |
| Upholstery Material | Polyester-Synthetic |
| Performance Fabric | Yes |
| Wood Finish Material | Solid Wood |
| Seat Depth (in.) | 25 |
| Seat Height (in.) | 16.5 |
| Seat Width ( in.) | 21.5 |
| Weight Capacity (lbs.) | 330 |
| Arm Height (in.) | 24.5 |
| Seat Depth (m) | 63.5 |
| Seat Width (cm) | 54.61 |
| Seat Height (cm.) | 41.91 |
| Arm Height (cm.) | 62.23 |
| Weight Capacity Kgs | 149.69 |
| Cushions Included | Yes |
| Outdoor Fabric Pattern | Solid |
| Removable Cushions | Yes |
| Seat Material | Fabric |
| Frame Material | Wood |
| Frame Color | Brown |
| Number Included Items | 1 |
| Outdoor Fabric Type | Olefin |
Additional Dimensions | |
| Arm | 25" D x 1.75" W (63.5 cm. x 4.45 cm.) |
| Back Height | 32" (81.28 cm.) |
| Leg Height | 15" (38.1 cm.) |